ADRUTA CHILDREN HOME - PURI - URDHVAM 2023-24
Adruta Children Home is pioneering in the field of rehabilitation of abandoned, unclaimed, parentless, and destitute children, especially girl children, in need of care and protection. Adruta Children Home's objective is to help them grow into excellence through the optimal expression of their innate potentiality on account of holistic nurture provided by the organization.
| SL | Name | From | To |
|---|---|---|---|
| 1 | ADRUTA PURI BOYS | 01-05-2023 | - |
| SL | Name | From | To |
|---|---|---|---|
| 1 | J.J. TRUST | 01-05-2023 | 29-04-2024 |
| SL | Name | From | To |
|---|---|---|---|
| 1 | DILLIP KUMAR PRADHAN | 03-06-2023 | 02-10-2023 |
| 2 | SASMITA DAS | 03-10-2023 | - |
| SL | Name | From | To |
|---|---|---|---|
| 1 | RANJAN DAS | 03-06-2023 | - |
| 2 | SWARIT RANJAN MISHRA | 03-06-2023 | 01-12-2023 |
| 3 | CHITTA RANJAN SAHOO | 03-06-2023 | 01-12-2023 |
| 4 | SOMANATH ROUT | 03-06-2023 | - |
| 5 | GOUTTAM JAYSINGH | 03-06-2023 | - |
| 6 | MADAN BHOI | 03-06-2023 | 28-03-2024 |
| 7 | DEBASIS SAHOO | 10-01-2026 | - |
| 8 | GOBINDA SINGH | 10-01-2026 | - |
| 9 | JAGANNATH BEHERA | 10-01-2026 | - |
No Data Available.
No Data Available.
| SL | Name | From | To |
|---|---|---|---|
| 1 | SUPRITI MOHANTY | 01-05-2023 | - |
| 07-08-2023 | EXAM 1 ACH_PURI_URDHVAM |
| 26-12-2023 | EFS3D3_MATH_EXAM 1_BLE1_ACH_PURI_URDHVAM |
| 30-12-2025 | EFS3D3_Math Endline 2 |
| 30-12-2025 | EFS4D3_Math Baseline 1 |
| 30-12-2025 | EFS5D3_Math Baseline 1 |
| Tool Name | Name | Date | Start Time | End Time | hr:min |
|---|
| Tool Name | Date | hr:min |
|---|
Statement of Receipts and Expenses
IT Partner: Kytics Technologies Pvt. Ltd.
BPMS Partner: KGV Consulting Pvt. Ltd.
IT Partner: Kytics Technologies Pvt. Ltd.
BPMS Partner : KGV Consulting Pvt. Ltd.
